| | Commercial |
| Michael Kubica | Applied Quantitative Sciences, Inc. |
| Andy Parker | Bessemer Trust |
| Rick Medress | Cineval, LLC |
| Dan Fylstra | Frontline Systems |
| Darren Johnson | Genentech, Inc. |
| Douglas Hubbard | Hubbard Decision Research |
| Alan King | IBM |
| Marc Van Allen | Jenner & Block, LLP |
| Robert Ameo | Market Modelers |
| Daniel Zweidler | Merck & Co., Inc. |
| David Cawlfield | Olin Corporation |
| Eric Wainwright | Oracle |
| Bryan Baker | Shell International E&P B.V.
|
| Brian Lewis | Vanguard Software |
| Mark Rubino | Wells Fargo Bank |
|
| | Academic |
| Stefan Scholtes | Cambridge University |
| Shane Henderson | Cornell University |
| | Larry Phillips | London School of Economics |
| | Peter Glynn | Stanford University |
| * | Sam Savage | Stanford University |
| | Harry Markowitz | University of California, San Diego |
| | David Kelton | University of Cincinnati |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|